Undercroft/undercroft_windows_i110/data/defs/object/stain.txt

77 lines
2.9 KiB
Plaintext

[sprite = stain]
bitmap = data\object\stain.gif, 1, 1, 1
sort_offset = -100
[object = stain]
visible_range = 1,4
front = stain, 1,0, -80,200, 120,120
front = stain, 1,1, -20,150, 100,100
front = stain, 1,2, 25,120, 68,68
front = stain, 1,3, 60,99, 47,47
front = stain, 1,4, 95,82, 30,30
front = stain, 2,0, 160,200, 140,120
front = stain, 2,1, 160,150, 100,100
front = stain, 2,2, 160,120, 68,68
front = stain, 2,3, 160,99, 47,47
front = stain, 2,4, 160,82, 30,30
front = stain, 3,0, 400,200, 120,120
front = stain, 3,1, 340,150, 100,100
front = stain, 3,2, 295,120, 68,68
front = stain, 3,3, 260,99, 47,47
front = stain, 3,4, 225,82, 30,30
left = stain, 1,0, -80,200, 120,120
left = stain, 1,1, -20,150, 100,100
left = stain, 1,2, 25,120, 68,68
left = stain, 1,3, 60,99, 47,47
left = stain, 1,4, 95,82, 30,30
left = stain, 2,0, 160,200, 140,120
left = stain, 2,1, 160,150, 100,100
left = stain, 2,2, 160,120, 68,68
left = stain, 2,3, 160,99, 47,47
left = stain, 2,4, 160,82, 30,30
left = stain, 3,0, 400,200, 120,120
left = stain, 3,1, 340,150, 100,100
left = stain, 3,2, 295,120, 68,68
left = stain, 3,3, 260,99, 47,47
left = stain, 3,4, 225,82, 30,30
right = stain, 1,0, -80,200, 120,120
right = stain, 1,1, -20,150, 100,100
right = stain, 1,2, 25,120, 68,68
right = stain, 1,3, 60,99, 47,47
right = stain, 1,4, 95,82, 30,30
right = stain, 2,0, 160,200, 140,120
right = stain, 2,1, 160,150, 100,100
right = stain, 2,2, 160,120, 68,68
right = stain, 2,3, 160,99, 47,47
right = stain, 2,4, 160,82, 30,30
right = stain, 3,0, 400,200, 120,120
right = stain, 3,1, 340,150, 100,100
right = stain, 3,2, 295,120, 68,68
right = stain, 3,3, 260,99, 47,47
right = stain, 3,4, 225,82, 30,30
back = stain, 1,0, -80,200, 120,120
back = stain, 1,1, -20,150, 100,100
back = stain, 1,2, 25,120, 68,68
back = stain, 1,3, 60,99, 47,47
back = stain, 1,4, 95,82, 30,30
back = stain, 2,0, 160,200, 140,120
back = stain, 2,1, 160,150, 100,100
back = stain, 2,2, 160,120, 68,68
back = stain, 2,3, 160,99, 47,47
back = stain, 2,4, 160,82, 30,30
back = stain, 3,0, 400,180, 120,120
back = stain, 3,1, 340,150, 100,100
back = stain, 3,2, 295,120, 68,68
back = stain, 3,3, 260,99, 47,47
back = stain, 3,4, 225,82, 30,30
editor_icon = 29
flip_left=1